Alabama LPN to RN/BSN Programs
With nursing opportunities growing in Alabama, many LPNs are choosing to become RNs. A wider array of nursing careers are available to RNs, along with more room for advancement and greater salary potential. In fact, the Bureau of Labor Statistics reports that RNs in Alabama earn an average of $23,600 more each year than LPNs do. With both LPN to ADN and LPN to BSN programs available, becoming a registered nurse in the state has never been easier or more rewarding.
Looking for more information on the LPN to RN educational pathway? Learn more about taking and passing the NCLEX-RN examination and check out the Alabama Board of Nursing for information on licensing and available organizations and associations for registered nurses in the state.
List of 2024 LPN to RN or LPN to BSN Programs in AL
Below is the 2024 best comprehensive list of LPN to RN programs in Alabama. Some of these programs may be listed as "RN", however that may mean ADN or BSN degree, please visit the school's website for program details.
Program | Website |
---|---|
LPN to RN/BSN Online Online Program - Achieve offers a fast-track program that combines the effectiveness of real classroom learning with the speed of credit-by- examination. NOTE: MUST BE A LPN/LVN TO APPLY | achievetestprep.com |
Bevill State Community College LPN to ADN 101 State St. Sumiton, AL (205) 648-3271 | bscc.edu |
Bishop State Community College LPN to RN 351 N Broad Street Mobile, AL (251) 405-7000 | bishop.edu |
Calhoun Community College LPN to RN 6250 US-31 Tanner, AL (256) 306-2500 | webnt.calhoun.edu |
Central Alabama Community College LPN to RN 1675 Cherokee Rd. Alexander City, AL (256) 234-6346 | cacc.edu |
Chatahoochee Valley Community College LPN to ADN 2602 College Dr. Phenix City, AL (334) 291-4900 | cv.edu |
Coastal Alabama Community College LPN to ADN 1900 US-31 Bay Minette, AL (251) 580-2200 | coastalalabama.edu |
Faulkner State Community College LPN to ADN 1900 US-31 Bay Minette, AL (251) 580-2257 | coastalalabama.edu |
Gadsden State Community College LPN to RN 1001 George Wallace Dr. Gadsden, AL (256) 549-8200 | catalog.gadsdenstate.edu |
Lawson State Community College LPN to RN 3060 Wilson Rd. Birmingham, AL (205) 925-2515 | lawsonstate.edu |
Lurleen B Wallace Community College LPN to ADN 1000 Danelly Blvd. Andalusia, AL (334) 222-6591 | lbwcc.edu |
Northwest Shoals Community College LPN to RN 800 George Wallace Rd. Muscle Shoals, AL (256) 331-5200 | nwscc.edu |
Shelton State Community College LPN to RN 9500 Old Greensboro Rd. Tuscaloosa, AL (205) 391-2211 | catalog.sheltonstate.edu |
Snead State Community College LPN to RN 220 N Walnut Street Boaz, AL (256) 593-5120 | snead.edu |
Southern Union State Community College LPN to RN 750 Roberts Street Wadley, AL (251) 405-7000 | suscc.edu |
Wallace Community College LPN to RN 1141 Wallacw Drive Dothan, AL (334) 983-3521 | wallace.edu |
Wallace Community College Selma LPN to RN 3000 Earl Goodwin Pkwy. Selma, AL (334) 876-9227 | catalog.wccs.edu |
Are we missing your school's program or need to make changes to the information listed? Please contact us.
Alabama LPN vs RN Salary Comparison By Area
The table below compares the annual salary of a licensed practical nurse (LPN) to a registered nurse (RN), along with the percent increase that can be expected. The data was obtained from the BLS for LPNs and RNs in Alabama.
On average an RN in Alabama earns $38,833, which is 19% less than the national average for registered nurses ($48,109).
City/Area | Avg LPN Salary | Avg RN Salary | % Diff |
---|---|---|---|
Birmingham, Hoover - AL | $41,520 | $61,920 | 49.1% |
Huntsville - AL | $39,500 | $57,170 | 44.7% |
Mobile - AL | $38,540 | $57,640 | 49.6% |
Montgomery - AL | $40,730 | $65,790 | 61.5% |
Tuscaloosa - AL | $37,200 | $58,320 | 56.8% |
Dothan - AL | $34,080 | $58,900 | 72.8% |
Florence, Muscle Shoals - AL | $35,090 | $52,110 | 48.5% |
Daphne, Fairhope, Foley - AL | $32,890 | $57,750 | 75.6% |
Gadsden - AL | $39,370 | $58,540 | 48.7% |
Auburn, Opelika - AL | $37,000 | $59,250 | 60.1% |
Anniston, Oxford, Jacksonville - AL | $36,040 | $59,140 | 64.1% |
Decatur - AL | $36,340 | $52,820 | 45.3% |
Table data taken from 2018 BLS https://www.bls.gov/oes/current/oes291141.htm & https://www.bls.gov/oes/current/oes292061.htm