California LVN to RN/BSN Programs
California, the land of sun and fun, significantly emphasizes healthy lifestyles. That’s why there’s been an increase in demand for skilled RNs. Many LVNs enroll in one of the state’s many LVN to RN programs. Upon completing an RN degree (either an ADN or BSN), these nurses can take on more responsibility and earn substantially higher salaries. The Bureau of Labor Statistics states that RNs in California earn an average of $49,080 more annually than LVNs, making it both a rewarding and lucrative career move.
Are you looking for more information on the LVN to RN transition? Learn more about taking and passing the NCLEX-RN exam. Also, check out the California Board of Registered Nursing for information on licensing and available organizations and associations for registered nurses in the state.
List of 2024 LVN to RN or LVN to BSN Programs in CA
Below is the 2024 best comprehensive list of LVN to RN programs in California. Some of these programs may be listed as "RN", however that may mean ADN or BSN degree, please visit the school's website for program details.
Program | Website |
---|---|
LPN to RN/BSN Online Online Program - Achieve offers a fast-track program that combines the effectiveness of real classroom learning with the speed of credit-by- examination. NOTE: MUST BE A LPN/LVN TO APPLY | achievetestprep.com |
Allan Hancock College LVN to RN 800 S. College Dr. Santa Maria, CA (805) 922-6966 | hancockcollege.edu |
American River College LVN to RN 4700 College Oak Drive Sacramento, CA (916) 484-8011 | arc.losrios.edu |
Azusa Pacific University LVN to BSN 901 E. Alosta Ave. PO Box 7000 Azusa, CA (626) 969-3434 | apu.edu |
Butte College LVN to RN 3536 Butte Campus Drive Oroville, CA (530) 895-2511 | butte.edu |
California State University, Chico LVN to RN 400 West First Street Chico, CA (530) 898-4636 | catalog.csuchico.edu |
California State University, East Bay LVN to BSN 25800 Carlos Bee Boulevard Hayward, CA (510) 885-3000 | csueastbay.edu |
California State University, Fullerton LVN to BSN 800 N State College Blvd Fullerton, CA (657) 278-2011 | nursing.fullerton.edu |
California State University, Sacramento LVN to RN 6000 J Street Sacramento, CA (916) 278-6011 | csus.edu |
California State University, San Marcos LVN to BSN 333 S. Twin Oaks Valley Rd. San Marcos, CA (760) 750-4000 | csusm.edu |
California State University, Stanislaus LVN to BSN One University Circle Turlock, CA (209) 667-3141 | csustan.edu |
Chabot College LVN to RN 25555 Hesperian Blvd Hayward, CA (510) 723-6600 | chabotcollege.edu |
College of San Mateo LVN to RN 1700 W. Hillsdale Boulevard San Mateo, CA (650) 574-6161 | collegeofsanmateo.edu |
College of the Canyons LVN to RN 26455 Rockwell Canyon Rd Santa Clarita, CA (661) 259-7800 | canyons.edu |
College of the Desert LVN to RN 43-500 Monterey Ave Palm Desert, CA (760) 346-8041 | collegeofthedesert.edu |
College of the Redwoods LVN to RN 7351 Tompkins Hill Rd Eureka, CA (707) 476-4100 | redwoods.edu |
College of the Sequoias LVN to RN 915 S Mooney Blvd Visalia, CA (559) 730-3700 | cos.edu |
College of the Siskiyous LVN to RN 800 College Avenue Weed, CA (530) 938-5555 | siskiyous.edu |
Concordia Universtiy Irvine LVN to RN 1530 Concodia West Irvine, CA (949) 854-8002 | cui.edu |
Cuesta College LVN to RN Highway 1 San Luis Obispo, CA (805) 546-3100 | cuesta.edu |
Evergreen Valley College LVN to RN 3095 Yerba Buena Road San Jose, CA (408) 274-7900 | evc.edu |
Fresno City College LVN to RN 1101 E. University Avenue Fresno, CA (559) 442-4600 | fresnocitycollege.edu |
Gavilan College LVN to RN 5055 Santa Teresa Blvd Gilroy, CA (408) 848-4800 | gavilan.edu |
Grossmont College LVN to RN 8800 Grossmont College Drive El Cajon, CA (619) 644-7000 | grossmont.edu |
Hartnell College LVN to RN 411 Central Ave Salinas, CA (831) 755-6700 | hartnell.edu |
Long Beach City College LVN to RN 1305 East Pacific Coast Highway Long Beach, CA (562) 938-4910 | lbcc.edu |
Los Angeles Harbor College LVN to RN 1111 Figueroa Place Wilmington, CA (310) 233-4000 | lahc.edu |
Los Angeles Soutwest College LVN to RN 1600 West Imperial Highway Los Angeles, CA (323) 241-5461 | lasc.edu |
Los Angeles Trade Technical College LVN to RN 400 West Washington Blvd Los Angeles, CA (213) 763-7000 | college.lattc.edu |
Los Medanos College LVN to RN 2700 East Leland Rd. Pittsburg, CA (925) 439-2181 | losmedanos.edu |
Mendocino College LVN to RN 1000 Hensley Creek Road Ukiah, CA (707) 468-3000 | mendocino.edu |
Miracosta College LVN to RN 1 Bernard Dr. Oceanside, CA (760) 757-2121 | miracosta.edu |
Mission College LVN to RN 3000 Mission College Boulevard Santa Clara, CA (408) 855-5083 | missioncollege.edu |
Mt. San Jacinto College LVN to RN 1499 N. State St. San Jacinto, CA (951) 487-6752 | msjc.edu |
National University LVN to BSN 16875 West Bernardo Drive, Ste 150 San Diego, CA (858) 521-3900 | nu.edu |
Pacific Union College LVN to RN 1 Angwin Ave Angwin, CA (707) 965-7262 | puc.edu |
Palomar College LVN to RN 1140 West Mission Road San Marcos, CA (760) 744-1150 | www2.palomar.edu |
Pasadena City College LVN to RN 3035 East Foothill Boulevard Pasadena, CA (626) 585-3378 | pasadena.edu |
Reedley College at Madera Community College Center LVN to RN 995 N Reed Ave Reedley, CA (559) 638-3641 | maderacenter.com |
Rio Hondo College LVN to RN 3600 Workman Mill Road Whittier, CA (562) 692-0921 | riohondo.edu |
Riverside City College LVN to RN 4800 Magnolia Ave Riverside, CA (951) 222-8000 | rcc.edu |
Saddleback College LVN to RN 28000 Marguerite Parkway Mission Viejo, CA (949) 582-4500 | catalog.saddleback.edu |
San Bernardino Valley College LVN to RN 701 South Mount Vernon Ave. San Bernardino, CA (909) 384-4400 | valleycollege.edu |
San Diego City College LVN to RN 1313 Park Boulevard San Diego, CA (619) 388-3400 | sdcity.edu |
San Diego State University LVN to RN 5500 Campanile Drive San Diego, CA (619) 594-2540 | nursing.sdsu.edu |
San Joaquin Valley College - Visalia LVN to RN 8344 West Mineral King Ave. Visalia, CA (559) 651-2500 | sjvc.edu |
Santa Ana College LVN to RN 1530 W. 17th Street Santa Ana, CA (714) 564-6000 | sac.edu |
Santa Barbara City College LVN to RN 721 Cliff Drive Santa Barbara, CA (805) 965-0581 | sbcc.edu |
Sierra College LVN to RN 5100 Sierra College Blvd. Rocklin, CA (916) 624-3333 | academics.sierracollege.edu |
Unitek College LVN to RN 4670 Auto Mall Parkway Fremont, CA (888) 775-1514 | unitekcollege.edu |
Victor Valley College LVN to RN 18422 Bear Valley Rd Victorville, CA (760) 245-4271 | vvc.edu |
West Coast University - Los Angeles LVN to BSN 12215 Victory Boulevard North Hollywood, CA (818) 299-5500 | westcoastuniversity.edu |
West Coast University - Ontario LVN to BSN 2855 E. Guasti Rd. Ontario, CA (909) 467-6100 | westcoastuniversity.edu |
West Coast University - Orange County LVN to BSN 1477 S. Manchester Ave. Anaheim, CA (714) 782-1700 | westcoastuniversity.edu |
West Hills College Lemoore LVN to RN 555 College Ave. Lemoore, CA (559) 925-3000 | westhillscollege.com |
Yuba College LVN to RN 2088 North Beale Road Marysville, CA (530) 741-6700 | nursing.yccd.edu |
Are we missing your school's program or need to make changes to the information listed? Please contact us.
California LVN vs RN Salary Comparison By Area
The table below compares the annual salary of a licensed vocational nurse (LVN) to a registered nurse (RN), along with the percent increase that can be expected. The data was obtained from the Bureau of Labor Statistics for LVNs and RNs in California.
On average an RN in California earns $56,258, which is 17% more than the national average for registered nurses ($48,109).
City/Area | Avg LVN Salary | Avg RN Salary | % Diff |
---|---|---|---|
Los Angeles, Long Beach, Anaheim - CA | $54,000 | $99,930 | 85.1% |
San Francisco, Oakland, Hayward - CA | $65,410 | $128,990 | 97.2% |
Riverside, San Bernardino, Ontario - CA | $52,960 | $101,830 | 92.3% |
San Diego, Carlsbad - CA | $56,820 | $98,440 | 73.2% |
Sacramento, , Roseville, , Arden, Arcade - CA | $57,420 | $120,530 | 109.9% |
San Jose, Sunnyvale, Santa Clara - CA | $63,650 | $128,610 | 102.1% |
Fresno - CA | $51,250 | $96,900 | 89.1% |
Bakersfield - CA | $55,230 | $92,110 | 66.8% |
Modesto - CA | $54,820 | $106,040 | 93.4% |
Stockton, Lodi - CA | $55,260 | $111,140 | 101.1% |
Oxnard, Thousand Oaks, Ventura - CA | $52,620 | $92,480 | 75.8% |
Santa Rosa - CA | $62,480 | $99,340 | 59.0% |
Santa Maria, Santa Barbara - CA | $60,680 | $104,680 | 72.5% |
Vallejo, Fairfield - CA | $61,540 | $115,900 | 88.3% |
Chico - CA | $55,940 | $84,260 | 50.6% |
Salinas - CA | $60,950 | $131,710 | 116.1% |
Visalia, Porterville - CA | $46,460 | $89,080 | 91.7% |
Napa - CA | $60,810 | $106,060 | 74.4% |
San Luis Obispo, Paso Robles, Arroyo Grande - CA | $55,020 | $103,880 | 88.8% |
Redding - CA | $54,610 | $102,030 | 86.8% |
Santa Cruz, Watsonville - CA | $59,300 | $127,440 | 114.9% |
El Centro - CA | $49,140 | $88,670 | 80.4% |
Merced - CA | $51,880 | $94,330 | 81.8% |
Hanford, Corcoran - CA | $56,670 | $83,990 | 48.2% |
Table data taken from 2018 BLS https://www.bls.gov/oes/current/oes291141.htm & https://www.bls.gov/oes/current/oes292061.htm